
| Model | TP-8515 |
| Main Board | |
| CPU | Intel® Bay Trail-D Platform, Celeron® Processor J1900 2.0 GHz (2M Cache, up to 2.42 GHz) |
| Chipset | --- |
| System Memory | 1 x DDR3L SO-DIMM socket, up to 8GB |
| Graphic | Shared System Memory |
| OS Support | POS Ready 2009, POS Ready 7, Windows 7, Windows 8.1, Windows 10 IOT, Linux |
| Display | |
| Screen Size | 15” (4:3) |
| Brightness | 300 nits |
| Resolution | 1024 x 768 |
| Touch Screen | Projective Capacitive |
| Tilting Angle | 90-180 degree |
| Storage | |
| HDD | 1 x 2.5” SATA Bay, Optional SSD/HDD |
| Interface | |
| Serial | 4 x COM (3 for standard, 1 for optional, DB9 with RI/+5VDC/+12VDC output) |
| Parallel | 1 x DB25 Parallel Port (optional) |
| USB | 5 x USB 2.0 (External, 4 x Bottom, 1 x Screen) |
| Mini PCIe | 1 x Mini PCIe (internal) |
| LAN | 1 x RJ-45, Giga LAN Support (10/100/1000 Mbps) |
| VGA | 1 x DB-15, Female (Max Resolution: 1920 x 1080) |
| DC In | 1 x +12VDC |
| DC Out | 1 x +12VDC for 2nd Display/VFD |
| Cash Drawer | 1 x RJ-11, Jumper Select +12VDC/+24VDC |
| Audio | 1 x Internal Speaker |
| Others | |
| Power Adaptor | +12V/5A, 60W External Power Adaptor with Cable Head Lock, secured in POS Unit (Power Adaptor: 100VAC~240VAC, 50/60Hz) |
| Color | Black, White |
| Compliance | FCC, CE, WEEE, RoHS |
| Weight | 5 kg |
| Dimension (mm) | 290(W) x 397(H) x 240(D) mm |
| Operating Temperature | 0°C~40°C |
| Operating Humidity | 20% ~ 80% RH non-condensing |
| Storage Temperature | -20°C~ 55°C |
| Storage Humidity | 20% ~ 85% RH non-condensing |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.