Model | POP-650-i |
Main Board | |
CPU | Intel® Core™ i7 3630QM, 2.4GHz (6M Cache, up to 3.40 GHz) Intel® Core™ i5 3320M, 2.6GHz (3M Cache, up to 3.30 GHz) Intel® Core™ i3 3120M, 2.5GHz (3M Cache, 2.50 GHz) Intel® Celeron® B810 (2M Cache, 1.6 GHz) |
Chipset | Intel® QM77 Express chipset |
System Memory | 2 x 204 pin DDR3 SO-DIMM Socket, 1333MHz, up to 16GB |
Graphic Memory | Intel® HD Graphics 4000 |
OS Support | POS Ready 2009, POS Ready 7, XP Pro, Vista, Windows 7, Linux |
Display | |
Screen Size | 15" LCD |
Brightness | 300 nits |
Resolution | 1024 x 768 |
Touch Screen | 5 Wire Resistive or Projective Capacitive |
Tilting Angle | 35-90 Degree |
Storage | |
HDD | 1 x 2.5" SATA |
Compact Flash | 1 x CFast Slot for SATAI / SATA II |
I/O Ports | |
Serial | 4 x COM (3 x DB9, 1 x RJ45 |
USB | 2 x USB3.0 (External), |
SATA | 1 x SATA 3.0 |
PS/2 Mouse | 1 x mini-DIN-6 port for PS/2 Keyboard/Mouse |
PS/2 Key Board | |
LAN | 1 x RJ-45, Giga LAN |
VGA | 1 x DB-15, Female |
DC Out | 1 x +12VDC Jack |
Cash Drawer | 1 x RJ-11, 12/24 VDC Selectable |
Audio Jack | 1 x Line Out, 1 x MIC In, 1 x Internal Speaker |
Printers | |
Type | Thermal Receipt Printer |
Print Speed | 250mm/sec |
Paper Size | 80mm |
Interface | RS-232/USB/Ethernet |
Others | |
Power Input | 12VDC 180W,4-pin Connector with Lock (External Adaptor: 100~240 VAC, 50/60HZ) |
Color | Silver, Black |
Compliance | FCC / CE / WEEE / RoHS |
Weight | 8.5 Kg |
Dimension (W x D x H: mm) | 391(W) x 266 (D) x 395(H) |
Operating Temperature | 0°C~40°C |
Operating Humidity | 20%~80% RH non-condensing |
Storage Temperature | -20°C~60°C |
Storage Humidity | 20%~85% RH non-condensing |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.