MODEL | VFD-200 | VFD-400 | VFD-600 | VFD-800 | VFD-890 | VFD-950 | DSP-200 | DSP-400 | DSP-600 | DSP-800 | DSP-890 | DSP-950 |
Brightness | 500 cd/m² | 700 cd/m² | 700 cd/m² | 700 cd/m² | 700 cd/m² | 700 cd/m² | 100 cd/m² | 80 cd/m² | 120 cd/m² | 100 cd/m² | 120 cd/m² | 100 cd/m² |
Character Size | 3.75 x 6.75 (W x H), 5 x 7 dot matrix | 5.25 x 9.03 (W x H), 5 x 7 dot matrix | 5.25 x 9.03 (W x H), 5 x 7 dot matrix | 5.25 x 9.03 (W x H), 5 x 7 dot matrix | 5.25 x 9.03 (W x H), 5 x 7 dot matrix | 5.25 x 9.03 (W x H), 5 x 7 dot matrix | 9 x 9 (W x H), 13 x 16 dot matrix | 8.5 x 8.5 (W x H), 16 x 16 dot matrix | 6 x 9.66 (W x H), 5 x 7 dot matrix | 6 x 13.95 (W x H), 5 x 7 dot matrix | 6 x 9.66 (W x H), 5 x 7 dot matrix | 6 x 13.95 (W x H), 5 x 7 dot matrix |
Number of Columns | 20 x 2 | 20 x 2 | 20 x 2 | 20 x 2 | 20 x 2 | 20 x 2 | 12 x 2 | 30 x 4 (Alphabet), 15 x 4 (Chinese Character) | 20 x 2 | 20 x 2 | 20 x 2 | 20 x 2 |
Interface | RS-232, USB | RS-232, USB | RS-232, USB | RS-232, USB | RS-232, USB | RS-232, USB | RS-232, USB | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 |
Support Pole | 103 - 172 mm | 270 - 440 mm | Aluminum (110 / 250 / 370 mm selectable) | 270 - 440 mm | 103 - 172 mm | 135 - 340 mm | 103 - 172 mm | 270 - 440 mm | Aluminum (110 / 250 / 370 mm selectable) | 270 - 440 mm | 103 - 172 mm | 135 - 340 mm |
Angle of View | 53 degree (vertical) / 360 degree (horizontal) | 30 degree | 53 degree (vertical) / 360 degree (horizontal) | 53 degree (vertical) / 360 degree (horizontal) | 30 degree | 53 degree (vertical) / 360 degree (horizontal) |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.