Model Number | KS-5527 |
Main Board | |
Processor | Intel® Bay Trail-D Celeron® J1900 Quad Core (2M Cache, up to 2.42 GHz) |
Memory | up to 8G DDR3L |
Storage | 1 x M.2 SATA Slot |
LCD Panel | |
Panel Size | 27-inch VA LED Panel |
Resolution | 1080 (V) x 1920 (H) |
Brightness | 300nits |
View Angle | 89° / 89° / 89° / 89° |
Touch Panel | |
Bezel Free | True-Flat PCAP Touch (G+G) |
Audio | |
Internal Speaker | 2 x 5W Speakers |
External I/O Interface | |
USB | 2 x USB 2.0 type A |
LAN | 2 x Gigabit Ethernet |
Power Core Socket | 1 x AC Male Power Socket |
Power Button | 1 x Power Switch Button |
Physical Characteristics | |
Mounting Style | Floor Standing or Wall Mounting |
Housing Color Plan | Standard or Customizable by project |
Brand Logo | Standard or Customizable by project |
Dimension | Main System : 420 (W) x 945 (H) x 110 (D) mm With Stand : 600 (W) x 1700 (H) x 400 (D) mm |
Weight | 17KG (Main System only) and 28KG (with Stand) |
Operation System | |
OS | POSReady 7/WE 8.1 Industry/Win 10 IoT Ent |
Environment | |
Operation Condition | 0°C to +35°C / 20 to 80% without condensation |
Storage Condition | -5°C to +55°C / 20 to 85% without condensation |
Optional Accessories | |
Thermal Printer | 2" or 3" standalone thermal printer with cutter 203 dpi and 200 mm/s supported |
QR Code Scanner | Fixed mount barcode scanner, 752 x 480 CMOS Optimized to read barcode from a mobile phone screen |
Face Camera | 5M-Pixel AF Full HD Camera |
MSR/IC Card Reader | Based on customer requirements |
Payment Mount Bracket | Based on customer requirements |
More Optional | Wi-Fi IEEE 802.11 a/b/g/n/ac(Mini-PCIe type) or 3G/4G Module(Mini-PCIe type) Indoor wheels(under floor stand) |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.