The CS-1800 barcode scanner is a light-weight and high-speed CCD barcode scanner designate for long-lime scanning tasks yet reliability and accuracy are indispensable.| Model | CS-1800 | |
| General | ||
| Scan Rate | 360 scans/sec | |
| Sensor Type | 1500 Pixel Linear CCD | |
| Wavelength | 590nm, Brilliant Yellow | |
| Depth of Field | 0~5 cm (max) | |
| Width of Field | 65 mm (contact max.) 80 mm (long distance max.) | |
| Contrast Ratio | 45% | |
| Resolution | 0.1mm (4 mil) | |
| System Interface | Keyboard Wedge / RS-232 / USB | |
| Indicator | Buzzer and LED illumination | |
| Readable Bar Code Symbologies | Code 39/32, Full ASCII Code 39, Code 128, Code 11, Interleaved 2/5, Industrial 2/5/IATA, Matrix 2/5, China Postage, Code93, MSI/PLESSEY, Codabar/NW7, Code 4, EAN-8/JAN-13, UPC-A, EAN-13/JAN-13, ISBN/ISSN, RSS-14 | |
| Others | ||
| Power | 5VDC ±5% | |
| Material | ABS | |
| Color | Black | |
| Shock Resistance | 1.5m drop onto concrete | |
| Compliance | CE, FCC | |
| Weight | 155 g | |
| Dimension (L x W x H:mm) | 169.2 x 73.8 x 52.3 | |
| Cable Length | 180 cm | |
| Ambient Light | 4500 Lux | |
| Operating Temperature | 0°C~50°C | |
| Operating Humidity | 20% - 80% RH, non-condensing | |
| Storage Temperature | -20°C~60°C | |
| Storage Humidity | 5% - 95% RH, non-condensing | |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.