Model Number | PPD-1111 | |
Color | Black | |
Display Type | 10.1" TFT LCD with LED backlight | |
Aspect Ratio | 16:10 | |
Resolution | 1280 x 800 | |
Brightness (Typical) | 400 nits | |
Contrast Ratio (Typical) | 800:1 | |
Response Time (Typical) | 29msec | |
Viewing Angle (Typical) | Horizontal 178°; Vertical 178° | |
Front Bezel Style | True-flat PMMA cover lens | |
Projected Capacitive Touch (10 points) | ||
I/O Connectivity | D-sub 15pin VGA | |
DVI-D | ||
Audio Line-in | ||
+12V DC Wall Mount Power Adapter | ||
USB type B (for PCAP TP model) | ||
Power Consumption | 5.4W | |
Speaker (Optional) | 1 x 2W | |
LED Life Time | 30,000 hours | |
Temperature | Operation | 0°C to +40°C |
Storage | -10°C to +50°C | |
Humidity | Operation | 20 to 80% |
Storage | 10 to 90% | |
Dimension (W x H x D) mm | Display Only | 255 x 174 x 31 mm |
w/ Pole Stand | 255 x 208 x 130 mm | |
w/ L Type Stand | 255 x 200 x 128 mm | |
Mounting Option | VESA 75 x 75mm | |
Regulatory Approval | FCC, CE, LVD, ROHS |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.